All figures use the same starting assumptions: a girl puppy at £1,000, mid-range dry food for the breed’s adult weight, a week of kennels a year, grooming where the breed needs it, and no daycare. Insurance is a starting figure that rises for breeds with known health problems. Use the calculator to put in your own figures.
Home › Costs by breed
What does each dog breed cost?
First-year, yearly and lifetime costs for 40 popular UK breeds, cheapest to run first. Tap a breed for the full breakdown and its health problems.
Can’t decide between two?

Cavapoo vs cockapoo
Cockapoo vs cocker spaniel
Cavapoo vs cavalier King Charles spaniel
Labrador vs golden retriever
French bulldog vs pug
Labradoodle vs goldendoodle
Cavapoo vs maltipoo
Cocker spaniel vs English springer spaniel
Jack Russell vs border terrier
Shih Tzu vs bichon friseAll 40 breeds
| Breed | First year | Each year | Lifetime |
ChihuahuaSmall, about 14 years | £2,821 | £1,036 | £16,289 |
|---|---|---|---|
Border terrierSmall, about 14 years | £2,869 | £1,084 | £16,961 |
Jack RussellSmall, about 14 years | £2,905 | £1,120 | £17,465 |
Miniature dachshundSmall, about 14 years | £3,025 | £1,240 | £19,145 |
Cavalier King Charles spanielSmall, about 11 years | £3,085 | £1,300 | £16,085 |
PugSmall, about 11 years | £3,097 | £1,312 | £16,217 |
PomeranianSmall, about 14 years | £3,138 | £1,352 | £20,720 |
BeagleMedium, about 13 years | £3,190 | £1,360 | £19,510 |
WhippetMedium, about 14 years | £3,202 | £1,372 | £21,038 |
Yorkshire terrierSmall, about 14 years | £3,223 | £1,438 | £21,917 |
Staffordshire bull terrierMedium, about 12 years | £3,274 | £1,444 | £19,158 |
Miniature schnauzerSmall, about 13 years | £3,258 | £1,472 | £20,928 |
French bulldogMedium, about 10 years | £3,322 | £1,492 | £16,750 |
MaltipooSmall, about 14 years | £3,283 | £1,498 | £22,757 |
Border collieMedium, about 13 years | £3,334 | £1,504 | £21,382 |
Sprocker spanielMedium, about 13 years | £3,334 | £1,504 | £21,382 |
CavapooSmall, about 13 years | £3,294 | £1,508 | £21,396 |
CockapooSmall, about 14 years | £3,294 | £1,508 | £22,904 |
West Highland terrierSmall, about 13 years | £3,294 | £1,508 | £21,396 |
Shih TzuSmall, about 13 years | £3,307 | £1,522 | £21,571 |
Bichon friseSmall, about 14 years | £3,331 | £1,546 | £23,429 |
Miniature poodleSmall, about 14 years | £3,331 | £1,546 | £23,429 |
Lhasa ApsoSmall, about 14 years | £3,355 | £1,570 | £23,765 |
English springer spanielMedium, about 13 years | £3,406 | £1,576 | £22,318 |
Siberian huskyMedium, about 13 years | £3,418 | £1,588 | £22,474 |
Hungarian vizslaMedium, about 13 years | £3,454 | £1,624 | £22,942 |
BulldogMedium, about 9 years | £3,574 | £1,744 | £17,526 |
Cocker spanielMedium, about 13 years | £3,620 | £1,790 | £25,094 |
DalmatianLarge, about 12 years | £3,681 | £1,828 | £23,789 |
Golden retrieverLarge, about 12 years | £3,741 | £1,888 | £24,509 |
LabradorLarge, about 12 years | £3,765 | £1,912 | £24,797 |
WeimaranerLarge, about 12 years | £3,801 | £1,948 | £25,229 |
LabradoodleMedium, about 13 years | £3,800 | £1,970 | £27,434 |
BoxerLarge, about 10 years | £3,849 | £1,996 | £21,813 |
German shepherdLarge, about 11 years | £3,957 | £2,104 | £24,997 |
DobermannLarge, about 10 years | £4,017 | £2,164 | £23,493 |
GoldendoodleLarge, about 12 years | £4,176 | £2,322 | £29,723 |
Bernese mountain dogGiant, about 8 years | £4,372 | £2,452 | £21,536 |
RottweilerGiant, about 9 years | £4,468 | £2,548 | £24,852 |
Great DaneGiant, about 8 years | £4,672 | £2,752 | £23,936 |























